
Sl. No | Information | Details |
|---|---|---|
1 | Name of the School as per affiliation letter of CBSE | RASHTROTTHANA VIDYA KENDRA |
2 | Affiliation Number allotted by CBSE to the school | 830479 |
3 | School code | 45395 |
4 | Address of the School | CHEMBUGUDDE, THOKKOTTU, MANGALURU, KARNATAKA - 575017 |
5 | Principal Name | VIDYA KAMATH G |
6 | Principal Qualification | M.A. B.Ed |
7 | School Email ID | |
8 | School Contact Details | 9945284015 |
Sl. No | Information | Documents |
|---|---|---|
1 | Affiliation Document | |
2 | Societies Certificate Registration | |
3 | No Objection Certificate (NOC) by Govt. of Karnataka | |
4 | Recognition-Certificate | |
5 | Building Safety Certificate | |
6 | Fire Safety Certificate | |
7 | DEO Certificate-Self Certification | |
8 | Water Health and Sanitation Certificate |
Sl. No | Information | Details |
|---|---|---|
1 | Fee structure of the school | |
2 | Annual Academic calendar | |
3 | School Management Committee (SMC) | |
4 | Parent Teacher Association-2025-26 | |
5 | Last Three year result Board Examination |
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Vice Principal | 0 |
| 3 | Total No. of Teachers | 45 |
| NTT | 6 | |
| PRT | 19 | |
| TGT | 15 | |
| PGT | 0 | |
| Counsellor | 1 | |
| PETs | 2 | |
| Wellness Teacher | 1 | |
| Special Educator | 1 | |
| 4 | Teachers Section Ratio | 1:1.5 |
Year | No. of Students Registered | No. of Students Passed | Pass Percentage |
|---|---|---|---|
2022-23 | 0 | 0 | 0 |
2023-24 | 11 | 11 | 100 |
2024-25 | 18 | 18 | 100 |
Year | No. of Students Registered | No. of Students Passed | Pass Percentage |
|---|---|---|---|
2019-20 | 0 | 0 | 0 |
2020-21 | 0 | 0 | 0 |
2021-22 | 0 | 0 | 0 |
2022-23 | 0 | 0 | 0 |
SL No. | INFORMATION | DETAILS |
|---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 11330.90 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 40 x 56.25 Sq. Mtrs |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 (360.42 sq. mtrs) |
4 | INTERNET FACILITY | Yes |
5 | NO. OF GIRLS TOILETS* | 28 |
6 | NO. OF BOYS TOILETS | 12 Toilets, 36 Urinals |
7 |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING
THE INFRASTRUCTURE OF THE SCHOOL |